<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFLUX&#187; fun</title>
	<atom:link href="http://influx.us/category/fun/feed" rel="self" type="application/rss+xml" />
	<link>http://influx.us</link>
	<description>library user experience</description>
	<lastBuildDate>Tue, 20 Apr 2010 06:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goreyesque Tale of Bad Usability</title>
		<link>http://influx.us/1058</link>
		<comments>http://influx.us/1058#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:38:55 +0000</pubDate>
		<dc:creator>Aaron &#38; Amanda</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[bad usability]]></category>
		<category><![CDATA[edward gorey]]></category>

		<guid isPermaLink="false">http://influx.us/?p=1058</guid>
		<description><![CDATA[A fun presentation highlighting common usability mistakes.]]></description>
			<content:encoded><![CDATA[<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bad-usability-1204636815394831-4&#038;rel=0&#038;stripped_title=bad-usability-291937" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bad-usability-1204636815394831-4&#038;rel=0&#038;stripped_title=bad-usability-291937" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>Based on the <a href="http://www.badusability.com/">Bad Usability Calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://influx.us/1058/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of Simplicity</title>
		<link>http://influx.us/884</link>
		<comments>http://influx.us/884#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:41:44 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[helvetical]]></category>
		<category><![CDATA[helvetimail]]></category>
		<category><![CDATA[helvetireader]]></category>

		<guid isPermaLink="false">http://influx.us/?p=884</guid>
		<description><![CDATA[No surprise: we're big fans of Helvetica around here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-885" title="Helvet" src="http://influx.us/wordpress/wp-content/uploads/2009/10/Helvet.jpg" alt="Helvet" width="356" height="88" /></p>
<p>First there was <a href="http://helvetireader.com/">Helvetireader</a> a clean, stripped-down skin for Google Reader inspired by Helvetica. Now there are similarly inspired interfaces for <a href="http://www.josefrichter.com/helvetimail/">Gmail</a>, <a href="http://www.iamadtaylor.com/helvetical/">Google Calendar</a>, and <a href="http://www.josefrichter.com/helvetwitter/">Twitter</a>. How much would I love to see <em>Helvetilibrary</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://influx.us/884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lighter Side of Redesign</title>
		<link>http://influx.us/644</link>
		<comments>http://influx.us/644#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:04:30 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://influx.us/?p=644</guid>
		<description><![CDATA[As good an argument as any against redesigning!]]></description>
			<content:encoded><![CDATA[<p><a href="http://redesignland.blogspot.com/2009/09/zombie-home-page-chronicles-part-1-rise.html"><img class="alignnone size-full wp-image-645" title="redesignland" src="http://influx.us/wordpress/wp-content/uploads/2009/10/redesignland.jpg" alt="redesignland" width="400" height="200" /></a></p>
<p>If you&#8217;re embroiled in a website redesign project at the moment, you might get a kick out of <a href="http://redesignland.blogspot.com/">Tales from Redesignland</a>, a web comic by Tony Dunn about (you guessed it) the redesign process. The frame above is probably painfully familiar to anyone who has <em>designed by committee</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://influx.us/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Paper Mug</title>
		<link>http://influx.us/419</link>
		<comments>http://influx.us/419#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:33:14 +0000</pubDate>
		<dc:creator>Aaron &#38; Amanda</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[graph paper]]></category>
		<category><![CDATA[mug]]></category>

		<guid isPermaLink="false">http://influx.us/?p=419</guid>
		<description><![CDATA[A nifty mug that I want.]]></description>
			<content:encoded><![CDATA[<p><a href="http://influx.us/wordpress/wp-content/uploads/2009/10/Memo-Graph-Paper-Mug-12oz-Dinnerware-Memo-at-www.fishseddy.com..png" rel="shadowbox[post-419];player=img;"><img src="http://influx.us/wordpress/wp-content/uploads/2009/10/Memo-Graph-Paper-Mug-12oz-Dinnerware-Memo-at-www.fishseddy.com.-580x549.png" alt="Memo Graph Paper Mug 12oz, Dinnerware, Memo at www.fishseddy.com." title="Memo Graph Paper Mug 12oz, Dinnerware, Memo at www.fishseddy.com." width="580" height="549" class="aligncenter size-medium wp-image-420" /></a></p>
<p>I&#8217;m quite certain that this would increase my productivity.</p>
<p><small>[from <a href="http://www.fishseddy.com/browse.cfm/2,137.html">fishs eddy</a>]</small></p>
]]></content:encoded>
			<wfw:commentRss>http://influx.us/419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
